|
|
|
Calendar of Events
| 2012 Cycle Calendar |
| |
| Platinum Invitation Day | 03 Feb | 02 Mar | 06 Apr | 04 May | 01 Jun | 06 Jul | 03 Aug | 07 Sep | 05 Oct | 02 Nov |
| Silver Invitation Day | 10 Feb | 09 Mar | 13 Apr | 11 May | 08 Jun | 13 Jul | 10 Aug | 14 Sep | 12 Oct | 09 Nov |
| Gold Invitation Day | 24 Feb | 23 Mar | 27 Apr | 25 May | 22 Jun | 27 Jul | 24 Aug | 28 Sep | 26 Oct | 23 Nov |
| |
| 2012 Tournaments Calendar |
| |
| entries | play | result |
| open | close | starts | ends | winner | runner up |
| Stan Hall Cup | 01 Dec | 23 Jan | 24 Jan | 01 Mar |
| Bronze Champs | 25 Jan | 18 Feb | 19 Feb | 26 Mar |
| GC Club Champs | 11 Feb | 03 Mar | 06 Mar | 28 Jun |
| Silver Champs | 26 Mar | 16 Apr | 21 Apr | 26 May |
| Gold Champs | 10 May | 31 May | 05 Jun | 17 Jul |
| June Open | 02 May | 30 May | 01 Jun | 03 Jun |
| Willoughby 125 | 05 Jun | 01 Jul | 03 Jul | 03 Aug |
| AC Club Championship | 01 Jun | 01 Jul | 03 Jul | 03 Oct |
| Rita McGinty Shield | 07 Jul | 03 Aug | 05 Aug | 11 Sep |
| Jess Ross Mem Trophy | 01 Sep | 01 Oct | 03 Oct | 11 Nov |
| |
| 2012 Events Calendar |
| |
| from | until |
| President's Day | tba | |
| CCC ART SHOW 2012 | Sat 03-Mar | Wed 07-Mar |
| Mayoress GC Trophy | Sat 26-May | |
| Silver Pennants | Tue 05-Jun | Tue 10-Jul |
| Gold Pennants | Wed 06-Jun | Wed 11-Jul |
| Bronze Pennants | Thu 07-Jun | Thu 12-Jul |
| Club AGM | Sat 28-Jul | |
| Mad Hatters | Sun 23-Sep | |
| Xmas Luncheon | Fri 30-Nov | |
| |
| 2012 Northside Plaque Calendar |
| |
| date | club | | winner | score |
| Northside Plaque | Wed 14-Mar | Epping | away |
| Northside Plaque | Thu 26-Apr | Killara | home |
| Northside Plaque | Thu 17-May | Warrawee | away |
| Northside Plaque | Thu 16-Aug | Epping | home |
| Northside Plaque | Thu 13-Sep | Warrawee | home |
| Northside Plaque | Fri 19-Oct | Killara | away |
| |
|
|
|
|